Vidya University, previously known as Vidya Knowledge Park, is a leading educational institution based in Meerut. For over a decade, it has upheld the vision of transforming education in Western UP and the Delhi-NCR region. The university integrates academic excellence with innovation, setting benchmarks in the field of education.
As a global educational powerhouse, Vidya University encompasses several entities offering programs across a wide spectrum. From primary education to professional degrees in engineering, management, fashion, law, teacher training, and sports, it caters to students at every stage of their academic journey. The university also boasts advanced research opportunities, including Ph.D. programs, all within a sprawling, state-of-the-art campus
S.No. | Course | Duration | 1st Year Fee |
---|---|---|---|
Department of Computer Science | |||
1 | B.Tech Computer Science & Engineering | 4 years | Check Fee |
2 | B.Tech CSE - Artificial Intelligence & Machine Learning | 4 years | Check Fee |
3 | B.Tech CSE - Data Science | 4 years | Check Fee |
4 | B.Tech CSE - Cyber Security | 4 years | Check Fee |
5 | M.Tech Computer Science & Engineering | 2 years | Check Fee |
6 | M.Tech CSE - Artificial Intelligence & Data Science | 2 years | Check Fee |
7 | Diploma Computer Science & Engineering | 3 years | Check Fee |
8 | Ph.D. in Computer Science | 3 years | Check Fee |
Department of Computer & Applications | |||
1 | BCA (Internet of Things) | 1 Year (Certification), 2 Years (Diploma), 3 Years (Degree), 4 Years (Hons) | Check Fee |
2 | BCA (Artificial Intelligence) | 3 years | Check Fee |
3 | BCA (Cloud Computing) | 3 years | Check Fee |
4 | BCA (Cyber Security Forensics) | 3 years | Check Fee |
5 | MCA (Artificial Intelligence) | 2 years | Check Fee |
6 | MCA (Cloud Computing) | 2 years | Check Fee |
7 | MCA (Computer Application) | 2 years | Check Fee |
8 | MCA (Cyber Security Forensics) | 2 years | Check Fee |
Department of Electronics Engineering | |||
1 | B.Tech in Electronics Engineering | 4 years | Check Fee |
2 | M.Tech in Electronics & Communication | 2 years | Check Fee |
Department of Mechanical Engineering | |||
1 | B.Tech in Mechanical Engineering | 4 years | Check Fee |
Department of Electrical Engineering | |||
1 | Diploma in Electrical Engineering | 3 years | Check Fee |
Department of Basic Science | |||
1 | B.Sc. in Biotechnology | 3 years | Check Fee |
2 | B.Sc. in Physics | 3 years | Check Fee |
3 | B.Sc. in Chemistry | 3 years | Check Fee |
4 | B.Sc. in Mathematics | 3 years | Check Fee |
5 | B.Sc. in Forensic Science | 3 years | Check Fee |
6 | B.Sc. in Microbiology | 3 years | Check Fee |
7 | M.Sc. in Biotechnology | 2 years | Check Fee |
8 | M.Sc. in Physics | 2 years | Check Fee |
9 | M.Sc. in Chemistry | 2 years | Check Fee |
10 | M.Sc. in Mathematics | 2 years | Check Fee |
11 | M.Sc. in Forensic Science | 2 years | Check Fee |
12 | M.Sc. in Microbiology | 2 years | Check Fee |
13 | M.Sc. in Pharmaceutical Science | 2 years | Check Fee |
14 | Ph.D. in Sciences | 3 years | Check Fee |
Department of Allied Health Sciences | |||
1 | B.Sc. in Medical Laboratory Technology | 3 years | Check Fee |
2 | BNYS | 5.5 years | Check Fee |
3 | Diploma in Dairy Technology | 2 years | Check Fee |
4 | Bachelor of Nursing | 4 years | Check Fee |
5 | B.Sc. in Physiotherapy | 4.5 years | Check Fee |
Department of Pharmacy | |||
1 | B.Pharm | 4 years | Check Fee |
2 | Diploma in Pharmacy | 2 years | Check Fee |
3 | Ph.D. in Pharmacy | 3 years | Check Fee |
4 | Diploma in Industrial Fermentation & Alcohol Technology | 2 years | Check Fee |
Department of Business | |||
1 | BBA (Financial Technology) | 1 Year (Certification), 2 Years (Diploma), 3 Years (Degree), 4 Years (Hons) | Check Fee |
2 | BBA (Aviation & Travels) | 3 years | Check Fee |
3 | BBA (Branding & Advertising) | 3 years | Check Fee |
4 | BBA (Business Analytics) | 3 years | Check Fee |
5 | BBA (Digital Marketing & Innovation) | 3 years | Check Fee |
6 | BBA (Entrepreneurship & Family Business) | 3 years | Check Fee |
7 | BBA (Sports Management) | 3 years | Check Fee |
8 | MBA (Financial Technology) | 2 years | Check Fee |
9 | MBA (Aviation Management) | 2 years | Check Fee |
10 | MBA PLUS (Health Care Management) | 2 years | Check Fee |
11 | MBA (Business Analytics & AI) | 2 years | Check Fee |
12 | MBA (Entrepreneurship) | 2 years | Check Fee |
13 | MBA (HRM) | 2 years | Check Fee |
14 | MBA (Finance Management) | 2 years | Check Fee |
15 | MBA (Marketing) | 2 years | Check Fee |
16 | Ph.D. in Management | 3 years | Check Fee |
Department of Commerce | |||
1 | B.Com (Chartered Accountancy) | 1 Year (Certification), 2 Years (Diploma), 3 Years (Degree), 4 Years (Hons) | Check Fee |
2 | B.Com. in Banking & Insurance | 3 years | Check Fee |
3 | Ph.D. in Commerce | 3 years | Check Fee |
4 | M.Com | 2 years | Check Fee |
Department of Design | |||
1 | B.Des (Fashion Design & Styling) | 4 years | Check Fee |
2 | B.Des (Graphics & UI-UX) | 4 years | Check Fee |
3 | M.Des | 2 years | Check Fee |
4 | MFM | 2 years | Check Fee |
5 | Ph.D. in Design | 3 years | Check Fee |
Department of Multimedia & Mass Communication | |||
1 | Bachelor in Multimedia & Mass Communication | 3 years | Check Fee |
2 | Master in Multimedia & Mass Communication | 2 years | Check Fee |
3 | Ph.D. in Journalism & Mass Communication | 3 years | Check Fee |
Department of Media and Liberal Arts | |||
1 | BFA (Applied Arts) | 4 years | Check Fee |
2 | BFA (Painting) | 4 years | Check Fee |
3 | BA (English) | 3 years | Check Fee |
4 | BA (Event Management) | 3 years | Check Fee |
5 | MFA (Applied Arts) | 2 years | Check Fee |
6 | MFA (Painting) | 2 years | Check Fee |
7 | MA (English) | 2 years | Check Fee |
8 | MA (Event management) | 2 years | Check Fee |
9 | Ph.D (English) | 3 years | Check Fee |
10 | Ph.D (Fine Arts) | 3 years | Check Fee |
Department of Legal Studies & Research | |||
1 | BBA LLB | 5 years | Check Fee |
2 | LLB | 3 years | Check Fee |
3 | LLM | 2 years | Check Fee |
4 | Ph.D. in Law | Min. 3 years | Check Fee |
Department of Education | |||
1 | B.Ed | 2 years | Check Fee |
2 | Ph.D. in Education | Min. 3 years | Check Fee |
Department of Sports | |||
1 | BPES | 3 years | Check Fee |
Vidya provided me with a strong foundation in both the theoretical and practical aspects of engineering. The well-structured curriculum, enriched by hands-on lab sessions, hackathons, and live projects, equipped me with the skills and knowledge to excel in the competitive tech world. This comprehensive learning experience enabled me to develop a deep understanding of engineering principles and their real-world applications. As I begun my journey as Manager- Sales and Tendering at KEC International Limited, I am grateful for the transformative education and opportunities I received at Vidya.
Shubham Sharma, B.Tech (2011-2015)
Placed In : KEC International Limited
The MBA program at Vidya provides a holistic learning experience that bridges academics with real-world applications. Through immersive case studies, live projects, and mentorship from experienced faculty and industry professionals, I refined my business acumen and cultivated practical managerial skills. The program's strong focus on critical thinking, problem-solving, and leadership development has prepared me to thrive in today’s dynamic business environment. Now working as an Analyst at Accenture, I feel confident and well-prepared to address complex challenges and make meaningful contributions to the corporate sector.
Shelly Verma, MBA (2017-19)
Placed In : Accenture
A solid basis for success in the business world was given by the BBA program. The interactive lessons, emphasis on group projects, and concentration on entrepreneurial skills encouraged creativity and critical thinking. The program gave me the skills and information I needed to comfortably navigate dynamic corporate situations because to its extensive curriculum and hands-on approach. I am thankful for the life-changing education and direction I acquired at Vidya, since I currently hold the position of Manager at HDFC Bank.
Shobhit Rana, BBA (2016-19)
Placed In : HDFC Bank
Joining the B. Com program at Vidya was a transformative step in my career journey. The thoughtfully designed curriculum provided a strong foundation in commerce and finance, enriched by practical exposure through internships and real-world case studies. This comprehensive learning experience helped me develop critical analytical and interpersonal skills, preparing me for the challenges of the professional world. Now working as an Audit Associate at KPMG, I deeply value the robust education and holistic development I gained during my time at Vidya.
Aryan Arora, B. Com (2021-24)
Placed In : KPMG
The BFA program at Vidya allowed me to explore my creativity and connect it with practical industry demands. The faculty encouraged us to think outside the box while providing constructive feedback on our work. The placement cell supported me in building a professional portfolio and preparing for interviews with reputed creative agencies. Today, I am working as a Senior Executive at Mama Earth, and I credit my success to the strong foundation and opportunities I received here.
Ishita Verma, BFA (2019-23)
Placed In : Mama Earth
Vidya's Journalism & Mass Communication program offers an ideal balance of academic learning and industry experience. Practical training in areas such as news anchoring, photography, video editing, and reporting, alongside internships at renowned media organizations, equipped me with a competitive edge. The program also provided personalized mentorship to help us discover our strengths and shape our career aspirations. Now working as a News Anchor at Zee Media, I feel confident and fully prepared to thrive in the dynamic field of Journalism and Mass Communication.
Tanishka Sharma, BAJMC (2022-25)
Placed In : Zee Media
Vidya's Education program played a pivotal role in shaping me into a confident and skilled educator. The program’s balanced approach, combining in-depth theoretical learning with practical teaching internships in reputed schools, allowed me to understand the intricacies of pedagogy. Workshops on classroom management, lesson planning, and child psychology were especially impactful, helping me refine my teaching strategies and foster a student-centric approach. This comprehensive training has prepared me to excel in my role as a Primary Teacher at PM Kendriya Vidyalaya, Jharkhand, and I am deeply grateful for the enriching educational experience at Vidya.
Akansha Jain, D.El.Ed (2017-19)
Placed In : PM Kendriya Vidyalaya, Jharkhand
Vidya's B.Ed program was instrumental in transforming me into a proficient and confident educator. By seamlessly integrating comprehensive theoretical learning with hands-on teaching internships in esteemed schools, the program provided valuable insights into the art and science of pedagogy. Workshops on behaviour management, curriculum design, and developmental psychology greatly improved my instructional strategies, empowering me to foster a learner-centered classroom atmosphere.. This holistic training has equipped me to thrive in my role as a TGT Teacher at PM Kendriya Vidyalaya, and I deeply appreciate the impactful education I received at Vidya.
Amtul Nishan, B.Ed (2018-20)
Placed In : PM Kendriya Vidyalaya